Name | Introduction | Size | Downloads | Update | Category | Download |
---|---|---|---|---|---|---|
BV CERTIFICATION (4).jpg | 3.14MB | 1 | 2020-05-12 | Certification | Download | |
ISO9001 quality system certification.jpg | 965KB | 1 | 2020-05-12 | Certification | Download | |
Intertek Test Report.png | 1.44MB | 1 | 2020-05-12 | Certification | Download | |
Intertek Test Report (2).png | 1.36MB | 0 | 2020-05-12 | Certification | Download | |
SHAH00988732S1(EN1022report).pdf | 1.44MB | 0 | 2020-05-12 | Certification | Download | |
SHAH00988740(ASTMF1561 Report).pdf | 1.36MB | 0 | 2020-05-12 | Certification | Download | |
SHAH00988704(EN581-1 Report).pdf | 145KB | 1 | 2020-05-12 | Certification | Download | |
SHAH00988786S1(EN581-2 Report).pdf | 2.24MB | 0 | 2020-05-12 | Certification | Download | |
CN201830168656-H Jinhui(jh03)-appearance patent.pdf | 193KB | 0 | 2020-05-12 | Certification | Download | |
CN201830168646-H Jinhui chairs(jh05)-appearance patent.pdf | 257KB | 0 | 2020-05-12 | Certification | Download | |
CN201830168645-H Jinhui chairs(jh02)-Appearance patent.pdf | 155KB | 0 | 2020-05-12 | Certification | Download |
| Address: Xinxiang Industrial Park, Xinxiang, Henan, China |
| Custom Support & Sale: +86 18039573912 |
| Working Time: Mon–Sat: 08:00–18:00 |
| E-mail: info@hjinhui.com |